| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Azadirachtin 5% | Tea | Red Spider Mites | - | 200 | 400 | 5 | For Free Alerts |
Azadirachtin 5% | Tea | Pink Mites | - | 200 | 400 | 5 | For Free Alerts |
Azadirachtin 5% | Okra | White Fly | - | 200 | 400 | 5 | For Free Alerts |
Azadirachtin 5% | Paddy | Leaf Folder | - | 200 | 400 | 5 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,