Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tobacco | Tobacco Caterpillar | - | 200 | 400 | 5 |
Okra | White Fly | - | 200 | 400 | 5 |
Cotton | Helicoverpa | - | 375 | 750 | 5 |
Cauliflower | Aphids | - | 200 | 400 | 5 |
Cauliflower | Diamond Back Moth | - | 200 | 400 | 5 |
Cauliflower | Spodoptera Litura | - | 200 | 400 | 5 |
© 2018-22 FarmGreen Agritech India Private Limited,