| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 50% WP | Sugar Beet | Leaf Spot | 100 gm | 200 gm | 400 | - | For Free Alerts |
Carbendazim 50% WP | Pea | Powdery Mildew | 125 gm | 250 gm | 600 | - | For Free Alerts |
Carbendazim 50% WP | Brinjal | Leaf Spot | 150 gm | 300 gm | 600 | - | For Free Alerts |
Carbendazim 50% WP | Paddy | Blast | 125-250 gm | 250-500 gm | 750 L | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,