| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 50% WP | Pea | Powdery Mildew | 125 gm | 250 gm | 600 | - | For Free Alerts |
Carbendazim 50% WP | Beans | Powdery Mildew | 175 gm | 350 gm | 750 | - | For Free Alerts |
Carbendazim 50% WP | Paddy | Blast | 125-250 gm | 250-500 gm | 750 L | - | For Free Alerts |
Carbendazim 50% WP | Apple | Scab | 1.25 gm | 2.5 gm | 10 per tree | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,