| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 50% WP | Apple | Scab | 1.25 gm | 2.5 gm | 10 per tree | - | For Free Alerts |
Carbendazim 50% WP | Sugar Beet | Powdery Mildew | 100 gm | 200 gm | 400 | - | For Free Alerts |
Carbendazim 50% WP | Jute | Seedling Blight | 1 gm/kg seed | 2 gm/kg seed | (1 ltr/10kg seed) (seed treatment) | (wet slurry treatment) | For Free Alerts |
Carbendazim 50% WP | Paddy | Blast | 125-250 gm | 250-500 gm | 750 L | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,