| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 50% WP | Walnut | Downy Mildew | 1.5 gm | 3 gm | 10 per tree | - | For Free Alerts |
Carbendazim 50% WP | Grapes | Fruit Rot | 150 gm | 300 gm | 600 | - | For Free Alerts |
Carbendazim 50% WP | Cotton | Leaf Spot | 125 | 250 | 750 | - | For Free Alerts |
Carbendazim 50% WP | Paddy | Sheath Blight | 1gm/ kg seed | 2 gm/ kg seed | (1 ltr/10 kg seed) (seed treatment) | (wet slurry treatment) | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,