| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 50% WP | Barley | Loose Smut | 1 gm/kg | 2 gm/kg | (1 ltr/10 kg seed) (seed treatment before sowing) | (wet slurry treatment) | For Free Alerts |
Carbendazim 50% WP | Paddy | Sheath Blight | 1gm/ kg seed | 2 gm/ kg seed | (1 ltr/10 kg seed) (seed treatment) | (wet slurry treatment) | For Free Alerts |
Carbendazim 50% WP | Pea | Powdery Mildew | 125 gm | 250 gm | 600 | - | For Free Alerts |
Carbendazim 50% WP | Apple | Scab | 1.25 gm | 2.5 gm | 10 per tree | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,