| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 50% WP | Cotton | Leaf Spot | 125 | 250 | 750 | - | For Free Alerts |
Carbendazim 50% WP | Grapes | Fruit Rot | 150 gm | 300 gm | 600 | - | For Free Alerts |
Carbendazim 50% WP | Apple | Scab | 1.25 gm | 2.5 gm | 10 per tree | - | For Free Alerts |
Carbendazim 50% WP | Pea | Powdery Mildew | 125 gm | 250 gm | 600 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,