| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 50% WP | Paddy | Blast | 125-250 gm | 250-500 gm | 750 L | - | For Free Alerts |
Carbendazim 50% WP | Cotton | Leaf Spot | 125 | 250 | 750 | - | For Free Alerts |
Carbendazim 50% WP | Grapes | Fruit Rot | 150 gm | 300 gm | 600 | - | For Free Alerts |
Carbendazim 50% WP | Beans | Powdery Mildew | 175 gm | 350 gm | 750 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,