| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 50% WP | Paddy | Sheath Blight | 1gm/ kg seed | 2 gm/ kg seed | (1 ltr/10 kg seed) (seed treatment) | (wet slurry treatment) | For Free Alerts |
Carbendazim 50% WP | Groundnut | Tikka Leaf Spot | 112.5 gm | 225 gm | 750 | - | For Free Alerts |
Carbendazim 50% WP | Grapes | Fruit Rot | 150 gm | 300 gm | 600 | - | For Free Alerts |
Carbendazim 50% WP | Jute | Seedling Blight | 1 gm/kg seed | 2 gm/kg seed | (1 ltr/10kg seed) (seed treatment) | (wet slurry treatment) | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,