Monostar
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Thrips | 175 | 437 | 500-1000 | For Free Alerts | |
| Cotton | Bollworm | 450-800 | 1125-2250 | 500-1000 | For Free Alerts | |
| Cotton | Leaf Curl | 175 | 437 | 500-1000 | For Free Alerts | |
| Paddy | Brown Planthopper | 500 | 1250 | 500-1000 | - | For Free Alerts |
| Sugarcane | Shoot Borer | 600-800 | 1500-2250 | 500-1000 | For Free Alerts | |
| Cotton | Aphids | 175 | 437 | 500-1000 | For Free Alerts | |
Monostar
Mode of Action : Contact & Stomach