Monostar
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Leaf Hopper | 175 | 437 | 500-1000 | For Free Alerts | |
| Sugarcane | Pyrilla perpusilla | 200 | 500 | 500-1000 | For Free Alerts | |
| Black Gram | Pod Borer | 250 | 625 | 500-1000 | For Free Alerts | |
| Cotton | White Fly | 150 | 375 | 500-1000 | For Free Alerts | |
| Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | For Free Alerts | |
| Pea | Leaf Miner | 400 | 1000 | 500-1000 | For Free Alerts | |
Monostar
Mode of Action : Contact & Stomach