Monostar
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Grey Weevil | 500 | 1250 | 500-1000 | For Free Alerts | |
| Black Gram | Pod Borer | 250 | 625 | 500-1000 | For Free Alerts | |
| Mango | Leaf Hopper | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Mango | Shoot Borer | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | For Free Alerts | |
| Red Gram | Plume Moth | 250 | 625 | 500-1000 | For Free Alerts | |
Monostar
Mode of Action : Contact & Stomach