Monostar
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Coffee | Green Bug | 625 | 1562 | 500-1000 | For Free Alerts | |
| Cotton | Bollworm | 450-800 | 1125-2250 | 500-1000 | For Free Alerts | |
| Pea | Leaf Miner | 400 | 1000 | 500-1000 | For Free Alerts | |
| Sugarcane | Shoot Borer | 600-800 | 1500-2250 | 500-1000 | For Free Alerts | |
| Cotton | Leaf Hopper | 175 | 437 | 500-1000 | For Free Alerts | |
| Paddy | Leaf Roller | 250 | 625 | 500-1000 | - | For Free Alerts |
Monostar
Mode of Action : Contact & Stomach