Monostar
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Brown Planthopper | 500 | 1250 | 500-1000 | - | For Free Alerts |
| Coconut | Caterpillar | 3.5 -7gm per tree | 8.75-17.5ml per tree | Lower dose to be applied on plants below 9 years & higher Or more than 9 years of age. | For Free Alerts | |
| Mango | Leaf Hopper | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Cotton | Aphids | 175 | 437 | 500-1000 | For Free Alerts | |
| Cardamom | Thrips | 375 | 937 | 500-1000 | For Free Alerts | |
| Citrus | Black Aphids | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees | For Free Alerts |
Monostar
Mode of Action : Contact & Stomach