Monostar
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | White Fly | 150 | 375 | 500-1000 | For Free Alerts | |
| Cardamom | Thrips | 375 | 937 | 500-1000 | For Free Alerts | |
| Green Gram | Pod Borer | 175 | 437 | 500-1000 | For Free Alerts | |
| Pea | Leaf Miner | 400 | 1000 | 500-1000 | For Free Alerts | |
| Cotton | Bollworm | 450-800 | 1125-2250 | 500-1000 | For Free Alerts | |
| Coconut | Caterpillar | 3.5 -7gm per tree | 8.75-17.5ml per tree | Lower dose to be applied on plants below 9 years & higher Or more than 9 years of age. | For Free Alerts | |
Monostar
Mode of Action : Contact & Stomach