Monostar
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Leaf Hopper | 175 | 437 | 500-1000 | For Free Alerts | |
| Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees | For Free Alerts |
| Coffee | Green Bug | 625 | 1562 | 500-1000 | For Free Alerts | |
| Cotton | White Fly | 150 | 375 | 500-1000 | For Free Alerts | |
| Sugarcane | Shoot Borer | 600-800 | 1500-2250 | 500-1000 | For Free Alerts | |
| Cotton | Leaf Curl | 175 | 437 | 500-1000 | For Free Alerts | |
Monostar
Mode of Action : Contact & Stomach