Monostar
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees | For Free Alerts |
| Cotton | Bollworm | 450-800 | 1125-2250 | 500-1000 | For Free Alerts | |
| Red Gram | Pod Fly | 250 | 625 | 500-1000 | For Free Alerts | |
| Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | For Free Alerts | |
| Cotton | Grey Weevil | 500 | 1250 | 500-1000 | For Free Alerts | |
| Cotton | Leaf Curl | 175 | 437 | 500-1000 | For Free Alerts | |
Monostar
Mode of Action : Contact & Stomach