Monostar
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Grey Weevil | 500 | 1250 | 500-1000 | For Free Alerts | |
| Mango | Mealy Bug | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Cotton | Aphids | 175 | 437 | 500-1000 | For Free Alerts | |
| Sugarcane | Shoot Borer | 600-800 | 1500-2250 | 500-1000 | For Free Alerts | |
| Red Gram | Pod Borer | 500 | 1250 | 500-1000 | For Free Alerts | |
| Cardamom | Thrips | 375 | 937 | 500-1000 | For Free Alerts | |
Monostar
Mode of Action : Contact & Stomach