Monostar
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Bollworm | 450-800 | 1125-2250 | 500-1000 | For Free Alerts | |
| Cotton | Grey Weevil | 500 | 1250 | 500-1000 | For Free Alerts | |
| Cotton | Aphids | 175 | 437 | 500-1000 | For Free Alerts | |
| Sugarcane | Stalk Borer | 750 | 1875 | 500-1000 | For Free Alerts | |
| Paddy | Leaf Roller | 250 | 625 | 500-1000 | - | For Free Alerts |
| Cotton | White Fly | 150 | 375 | 500-1000 | For Free Alerts | |
Monostar
Mode of Action : Contact & Stomach