Monostar
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Yellow Stem Borer | 500 | 1250 | 500-1000 | - | For Free Alerts |
| Sugarcane | Stalk Borer | 750 | 1875 | 500-1000 | For Free Alerts | |
| Sugarcane | Scale | 600 | 1500 | 500-1000 | For Free Alerts | |
| Cotton | White Fly | 150 | 375 | 500-1000 | For Free Alerts | |
| Citrus | Black Aphids | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees | For Free Alerts |
| Pea | Leaf Miner | 400 | 1000 | 500-1000 | For Free Alerts | |
Monostar
Mode of Action : Contact & Stomach