Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Imidacloprid 17.8% SL | Paddy | WhiteBacked Planthopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
Imidacloprid 17.8% SL | Paddy | Green Leaf Hopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
Imidacloprid 17.8% SL | Citrus | Psylla | 10 | 50 | Depending on size of tree & Protection equipment used | 15 | For Free Alerts |
Imidacloprid 17.8% SL | Okra | Aphids | 20 | 100 | 500 | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,