| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Imidacloprid 17.8% SL | Paddy | Brown Planthopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
Imidacloprid 17.8% SL | Grapes | Flea Beetle | 0.06-0.08 | 300-400 | 1000 | 32 | For Free Alerts |
Imidacloprid 17.8% SL | Sugarcane | Termites | 70 | 350 | 1875 | 45 | For Free Alerts |
Imidacloprid 17.8% SL | Groundnut | Jassids | 20-25 | 100-125 | 500 | 40 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,