Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Thrips | - | 1500 2500 | 500 | 5 |
Paddy | Stem Borer | - | 1500 2500 | 500 | 5 |
Cotton | American Bollworm | - | 4000 | 1000 | 5 |
Paddy | Brown Planthopper | - | 1500 2500 | 500 | 5 |
Paddy | Leaf Folder | - | 1500 2500 | 500 | 5 |
© 2018-22 FarmGreen Agritech India Private Limited,