| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Propiconazole 25% EC | Tea | Blister Blight | 31.25- 62.50 gm | 125-250 gm | 175-250 | 7 | For Free Alerts |
Propiconazole 25% EC | Wheat | Yellow Rust | 125 gm | 500 gm | 750 | 30 | For Free Alerts |
Propiconazole 25% EC | Wheat | Leaf Rust | 125 gm | 500 gm | 750 | 30 | For Free Alerts |
Propiconazole 25% EC | Paddy | Sheath Blight | 125 gm | 500 gm | 750 | 30 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,