Unipro SC
Unipro is specialist for thrips management
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Gall Midge | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
| Cabbage | Diamond Back Moth | 40-50 | 800-1000 | 500 | 7 | For Free Alerts |
| Sugarcane | Root Borer | 75-100 | 1500-2000 | 500 | 9 months | For Free Alerts |
| Paddy | White Planthopper | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
| Cotton | Jassids | 75-100 | 1500-2000 | 500 | 6 | For Free Alerts |
| Sugarcane | Early Shoot Borer | 75-100 | 1500-2000 | 500 | 9 months | For Free Alerts |
Unipro SC
Unipro is specialist for thrips management