| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Bifenthrin 10% EC | Sugarcane | Termites | 100 | 1000 | 500 | 10 months | For Free Alerts |
Bifenthrin 10% EC | Paddy | Stem Borer | 50 | 500 | 500 | 21 | For Free Alerts |
Bifenthrin 10% EC | Cotton | Bollworm | 80 | 800 | 500 | 15 | For Free Alerts |
Bifenthrin 10% EC | Cotton | White Fly | 80 | 800 | 500 | 15 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,