Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tur | Pod Fly | 2000 | 20000 | - | |
Cotton | Aphids | 2500 | 25000 | 21 | |
Cabbage | Diamond Back Moth | 2500 | 25000 | - | |
Tur | Plume Moth | 2000 | 20000 | - | |
Cotton | American Bollworm | 2500 | 25000 | 21 | |
Sesamum | Leaf Roller | 2500 | 25000 | - |
© 2018-22 FarmGreen Agritech India Private Limited,