Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | American Bollworm | 2500 | 25000 | 21 | |
Cotton | Stem Weevil | 2500 | 25000 | 21 | |
Sorghum | Aphids | 2500 | 25000 | - | 41 |
Paddy | Jassids | 2500 | 25000 | - | - |
Cotton | Thrips | 2500 | 25000 | 21 | |
Tur | Plume Moth | 2000 | 20000 | - |
© 2018-22 FarmGreen Agritech India Private Limited,