| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Cypermethrin 10% EC | Cotton | Pink Bollworm | 50-70 | 550-760 | 150-1000 | 7 | For Free Alerts |
Cypermethrin 10% EC | Wheat | Shoot Borer Fly | 50 | 550 | 500-800 | 14 | For Free Alerts |
Cypermethrin 10% EC | Cotton | American Bollworm | 50-70 | 550-760 | 150-1000 | 7 | For Free Alerts |
Cypermethrin 10% EC | Cotton | Spotted Bollworm | 50-70 | 550-760 | 150-1000 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,