Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Wheat | Powdery Mildew | 0.03% or 0.3 g/L | 0.1% or 1 ml / Litre water | 500 | 35 |
Maize | Downy mildew | 0.03% or 0.3 g/L | 0.1% or 1 ml / Litre water | 500 | 26 |
Paddy | Sheath Blight | 0.03% or 0.3 g/L | 0.1% or 1 ml / Litre water | 500 | 31 |
Chillies | Powdery Mildew | 0.03% or 0.3 g/L | 0.1% or 1 ml / Litre water | 500 | 5 |
Chillies | Fruit Rot | 0.03% or 0.3 g/L | 0.1% or 1 ml / Litre water | 500 | 5 |
Paddy | Blast | 0.03% or 0.3 g/L | 0.1% or 1 ml / Litre water | 500 | 31 |
© 2018-22 FarmGreen Agritech India Private Limited,