Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Apple | Stem Borer | 0.03% | 1485-1980 | 1500-2000 | |
Mustard | Aphids | 200 | 660 | 500-1000 | |
Cauliflower | Painted Bug | 200 | 660 | 500-1000 | |
Banana | Aphids | 0.03% | 1485-1980 | 1500-2000 | |
Tomato | White Fly | 300 | 990 | 500-1000 | |
Cauliflower | Aphids | 200 | 660 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,