Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cauliflower | Aphids | 200 | 660 | 500-1000 | |
Fig | Jassids | 0.03% | 1485-1980 | 1500-2000 | |
Mustard | Aphids | 200 | 660 | 500-1000 | |
Chillies | Mites | 300 | 990 | 500-1000 | |
Mango | Leaf Hopper | 0.05% | 2475-3300 | 1500-2000 | |
Tomato | Aphids | 200 | 660 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,