| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Dimethoate 30% EC | Cauliflower | Aphids | 200 | 660 | 500-1000 | For Free Alerts | |
Dimethoate 30% EC | Brinjal | Shoot Borer | 200 | 660 | 500-1000 | For Free Alerts | |
Dimethoate 30% EC | Sorghum | Earhead Midge | 500 | 1650 | 500-1000 | For Free Alerts | |
Dimethoate 30% EC | Castor | Jassids | 250 | 825 | 500-1000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,