| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Dimethoate 30% EC | Banana | Aphids | 0.03% | 1485-1980 | 1500-2000 | For Free Alerts | |
Dimethoate 30% EC | Apple | Stem Borer | 0.03% | 1485-1980 | 1500-2000 | For Free Alerts | |
Dimethoate 30% EC | Citrus | Black aphids | 0.03% | 1485-1980 | 1500-2000 | For Free Alerts | |
Dimethoate 30% EC | Apricot | Aphids | 0.03% | 1485-1980 | 1500-2000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,