Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Pink Bollworm | 1000 | 20000 | 8 | |
Paddy | Brown Planthopper | 1000 | 20000 | 15 | |
Paddy | Leaf Roller | 1250 | 25000 | - | |
Cotton | Aphids | 1000 | 20000 | 8 | |
Cotton | Jassids | 1000 | 20000 | 8 | |
Okra | Jassids | 1000 | 20000 | 8 |
© 2018-22 FarmGreen Agritech India Private Limited,