| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorantraniliprole 18.5% SC | Soybean | Girdle Beetle | 30 | 150 | 500-750 | 22 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Cotton | American Bollworm | 30 | 150 | 500 | 9 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Sugarcane | Top Borer | 75 | 375 | 1000 | 208 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Pigeon Pea | Pod Borer | 30 | 150 | 500-750 | 29 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,