| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorantraniliprole 18.5% SC | Soybean | Girdle Beetle | 30 | 150 | 500-750 | 22 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Tomato | Fruit Borer | 30 | 150 | 500 | 3 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Chillies | Fruit Borer | 30 | 150 | 500 | 3 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Bitter Gourd | Fruit Borer | 20-25 | 100-125 | 500 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,