| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorantraniliprole 18.5% SC | Black Gram | Pod Borer | 20 | 100 | 500 | 20 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Brinjal | Shoot Borer | 40 | 200 | 500-750 | 22 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Chillies | Fruit Borer | 30 | 150 | 500 | 3 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Cabbage | Diamond Back Moth | 10 | 50 | 500 | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,