| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorantraniliprole 18.5% SC | Brinjal | Fruit Borer | 40 | 200 | 500-750 | 22 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Paddy | Leaf Folder | 30 | 150 | 500 | 47 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Sugarcane | Top Borer | 75 | 375 | 1000 | 208 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Chillies | Fruit Borer | 30 | 150 | 500 | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,