| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorantraniliprole 18.5% SC | Paddy | Stem Borer | 30 | 150 | 500 | 47 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Okra | Fruit Borer | 25 | 125 | 500 | 5 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Bitter Gourd | Fruit Borer | 20-25 | 100-125 | 500 | 7 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Cotton | Spotted Bollworm | 30 | 150 | 500 | 9 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,