Doom
Mode Of Action : Contact and Stomach Fumigation action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Brown Planthopper | 375 | 470 | 500-1000 | For Free Alerts | |
| Soybean | Leaf Eating Caterpillar | 225-300 | 282-376 | 500-1000 | For Free Alerts | |
| Wheat | Caterpillar | 500 | 627 | 500-1000 | For Free Alerts | |
| Groundnut | Red Hairy Caterpillar | 375-750 | 470-940 | 500-1000 | For Free Alerts | |
| Sunflower | Caterpillar | 500 | 627 | 500-1000 | For Free Alerts | |
| Sunflower | Cabbage Looper | 500 | 627 | 500-1000 | For Free Alerts | |
Doom
Mode Of Action : Contact and Stomach Fumigation action.