Doom
Mode Of Action : Contact and Stomach Fumigation action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Leaf Roller | 500 | 627 | 500-1000 | For Free Alerts | |
| Paddy | Cutworm | 500 | 627 | 500-1000 | For Free Alerts | |
| Sunflower | Cabbage Looper | 500 | 627 | 500-1000 | For Free Alerts | |
| Cashew | Appleborer | 0.05% | 940-1253 | 1500-2000 | For Free Alerts | |
| Sunflower | Caterpillar | 500 | 627 | 500-1000 | For Free Alerts | |
| Paddy | Brown Planthopper | 375 | 470 | 500-1000 | For Free Alerts | |
Doom
Mode Of Action : Contact and Stomach Fumigation action.