| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Cypermethrin 25% EC | Brinjal | Fruit Borer | 37-50 | 150-200 | 500 | 1 | For Free Alerts |
Cypermethrin 25% EC | Okra | Jassids | 37-50 | 150-200 | 500 | 3 | For Free Alerts |
Cypermethrin 25% EC | Okra | Shoot Borer | 37-50 | 150-200 | 500 | 3 | For Free Alerts |
Cypermethrin 25% EC | Cotton | Bollworm | 40-70 | 160-280 | 400-800 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,