| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Thiacloprid 21.7% SC | Apple | Thrips | 0.01-0.012% | 0.04-0.05% | As per size of tree | 30 | For Free Alerts |
Thiacloprid 21.7% SC | Cotton | White Fly | 120 144 | 500 600 | 500 | 52 | For Free Alerts |
Thiacloprid 21.7% SC | Cotton | Jassids | 24 30 | 100 125 | 500 | 52 | For Free Alerts |
Thiacloprid 21.7% SC | Cotton | Aphids | 24 30 | 100 125 | 500 | 52 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,