| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Azoxystrobin 23% SC | Potato | Late Blight | 125 gm | 500 ml | 500 | 12 | For Free Alerts |
Azoxystrobin 23% SC | Cucumber | Powdery Mildew | 125 gm | 500 | 500 | 5 | For Free Alerts |
Azoxystrobin 23% SC | Grapes | Downy Mildew | 125 gm | 500 ml | 500 - 750 | 7 | For Free Alerts |
Azoxystrobin 23% SC | Mango | Powdery Mildew | 0.03% | 0.10% | 100 ml/ 100 lit of water depending on the size of the tree canopy | 5 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,