| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Fipronil 5% SC | Paddy | Green Leaf Hopper | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
Fipronil 5% SC | Paddy | Brown Planthopper | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
Fipronil 5% SC | Paddy | Leaf Hopper | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
Fipronil 5% SC | Paddy | White Planthopper | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,