Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Cyperus Compestris Difformis | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 |
Paddy | Eclipta Alba | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 |
Paddy | Fimbristylis Spp | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 |
Paddy | Sphenoclea Zeylanica | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 |
Paddy | Echinochloa Colonum | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 |
Paddy | Cyperus Compestris Iria | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 |
© 2018-22 FarmGreen Agritech India Private Limited,