Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | WhiteBacked Planthopper | 50-75 | 500-750 | 500 | 15 |
Paddy | Brown Planthopper | 50-75 | 500-750 | 500 | 15 |
Paddy | Stem Borer | 50-75 | 500-750 | 500 | 15 |
Paddy | Whorl Maggot | 50-75 | 500-750 | 500 | 15 |
Paddy | Green Leaf Hopper | 50-75 | 500-750 | 500 | 15 |
Paddy | Leaf Folder | 50-75 | 500-750 | 500 | 15 |
© 2018-22 FarmGreen Agritech India Private Limited,