Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Brown Planthopper | 21-26.25 | 60-75 | 500-750 | 37 |
Cotton | Aphids | 21-26.25 | 60-75 | 500 750 | 26 |
Paddy | White Planthopper | 21-26.25 | 60-75 | 500-750 | 37 |
Cotton | Jassids | 21-26.25 | 60-75 | 500 750 | 26 |
Cotton | Thrips | 21-26.25 | 60-75 | 500 750 | 26 |
© 2018-22 FarmGreen Agritech India Private Limited,