Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Eleusine Indica | 677.27 | 1500-1750 | 500 | 98 |
Cotton | Broad Leaf Weeds | 677.27 | 1500-1750 | 500 | 101 |
Cotton | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 101 |
Chillies | Echinochloa Colonum | 677.27 | 1500-1750 | 500 | 98 |
Chillies | Chenopodium Spp | 677.27 | 1500-1750 | 500 | 98 |
Chillies | Amaranthus Blitum | 677.27 | 1500-1750 | 500 | 98 |
© 2018-22 FarmGreen Agritech India Private Limited,