Napoleon Extra
NAPOLEON XTRA contain Pendimethalin 38.7% CS
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Eclipta Prostrata | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
| Soybean | Digitaria Sanguinalis | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
| Soybean | Portulaca Oleracea | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
| Chillies | Panicum Repens | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
| Onion | Sedge | 580.50-677.25g | 1500-1750 | 500 | 104 | For Free Alerts |
| Soybean | Dinebra Arabica | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
Napoleon Extra
NAPOLEON XTRA contain Pendimethalin 38.7% CS