PENDAMIL Super
Latest Technology as like capsule suspension
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Portulaca Oleracea | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
| Cotton | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
| Chillies | Dinebra Arabica | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
| Onion | Euphor Beageneculata | 580.50-677.25g | 1500-1750 | 500 | 104 | For Free Alerts |
| Cotton | Sedge | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
| Soybean | Dinebra Arabica | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
PENDAMIL Super
Latest Technology as like capsule suspension