PENDAMIL Super
Latest Technology as like capsule suspension
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Soybean | Echinochloa Colonum | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
| Soybean | Amaranthus Viridis | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
| Chillies | Dinebra Arabica | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
| Chillies | Panicum Repens | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
| Chillies | Eleusine Indica | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
| Cotton | Pennisetum Purpureum | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
PENDAMIL Super
Latest Technology as like capsule suspension