Penadril Plus
Site of action - Inhibit Tubulin protien envolved in celldivision
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Soybean | Brachiaria Spp | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
| Chillies | Amaranthus Blitum | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
| Cotton | Sedge | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
| Onion | Commelina benghalensis | 580.50-677.25g | 1500-1750 | 500 | 104 | For Free Alerts |
| Soybean | Echinochloa Colonum | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
| Cotton | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
Penadril Plus
Site of action - Inhibit Tubulin protien envolved in celldivision