Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Grasses | 677.27 | 1500-1750 | 500 | 101 |
Soybean | Brachiaria Spp | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Cotton | Portulaca Oleracea | 677.27 | 1500-1750 | 500 | 101 |
Chillies | Chenopodium Spp | 677.27 | 1500-1750 | 500 | 98 |
Soybean | Portulaca Oleracea | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Cotton | Eclipta Prostrata | 677.27 | 1500-1750 | 500 | 101 |
© 2018-22 FarmGreen Agritech India Private Limited,