Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Ludwigia Parviflora | 960 | 2000 | 500 | 71 |
Soybean | Echinochloa Colonum | 960 | 2000 | 500 | 62 |
Paddy | Cyperus Compestris Rotundus | 960 | 2000 | 500 | 71 |
Paddy | Echinochloa Colonum | 960 | 2000 | 500 | 71 |
Soybean | Cyperus Compestris Rotundus | 960 | 2000 | 500 | 62 |
Soybean | Commelina benghalensis | 960 | 2000 | 500 | 62 |
© 2018-22 FarmGreen Agritech India Private Limited,