Stomp Xtra
Can be Applied before sowing and also after sowing/transplanting.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chillies | Eleusine Indica | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
| Soybean | Amaranthus Viridis | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
| Cotton | Sedge | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
| Onion | Cynodon Dactylon | 580.50-677.25g | 1500-1750 | 500 | 104 | For Free Alerts |
| Cotton | Pennisetum Purpureum | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
| Soybean | Cleome Viscosa | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
Stomp Xtra
Can be Applied before sowing and also after sowing/transplanting.