Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Wheat | Lambs Quarter | 100+175 | 1250 | 375 | 110 |
Wheat | Golden Dock | 100+175 | 1250 | 375 | 110 |
Wheat | Little Seed Canary Grass | 100+175 | 1250 | 375 | 110 |
Wheat | Meadowpea | 100+175 | 1250 | 375 | 110 |
Wheat | Sweet Clover | 100+175 | 1250 | 375 | 110 |
Wheat | Avena Ludoviciana | 100+175 | 1250 | 375 | 110 |
© 2018-22 FarmGreen Agritech India Private Limited,