Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Groundnut | Spodoptera Litura | 300-350 | 750-850 | 500 | 7 |
Cotton | Bollworm | 300-450 | 750-1125 | 500-1000 | 10 |
Tomato | Pod Borer | 300-450 | 750-1125 | 500-1000 | 5-Jun |
Chillies | Pod Borer | 300-400 | 750-1125 | 500-1000 | 5-Jun |
Grapes | Mealy Bug | 500 | 1250 | 500-1000 | 10 |
Pigeon Pea | Pod Borer | 300-450 | 750-1125 | 500-1000 | 7 |
© 2018-22 FarmGreen Agritech India Private Limited,