Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Digitaria Spp | 1.5-2.5 Kg | 15-25 Kg | - | - |
Groundnut | Digitaria Spp | 1.5-2.5 Kg | 15-25 Kg | - | - |
Groundnut | Chenopodium Spp | 1.5-2.5 Kg | 15-25 Kg | - | - |
Cotton | Dactyloctenium Aegyptium | 2.0-2.5 Kg | 20-25 Kg | - | - |
Maize | Echinochloa Colonum | 1.5-2.5 Kg | 15-25 Kg | - | - |
Maize | Digitaria Spp | 1.5-2.5 Kg | 15-25 Kg | - | - |
© 2018-22 FarmGreen Agritech India Private Limited,