Beniprop
Beniprop has broad spectrum of activity.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Pomegranate | Leaf Rot | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 | For Free Alerts |
| Pomegranate | Fruit Rot | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 | For Free Alerts |
| Tomato | Buck Eye Rot | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 | For Free Alerts |
| Pomegranate | Fruit Rot | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 | For Free Alerts |
| Pomegranate | Leaf Rot | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 10 | For Free Alerts |
| Apple | Scab | 0.21% or 210 g/100 Lt. water | 0.30% or 300 gram/ 100 Lt. water | As required depending upon size of the tree and plant protection equipment used | 30 | For Free Alerts |
Beniprop
Beniprop has broad spectrum of activity.