| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Emamectin Benzoate 5% SG | Tea | Tea looper | 10 | 200 | 500 | 1 | For Free Alerts |
Emamectin Benzoate 5% SG | Okra | Shoot Borer | 6.75-8.5 | 135-170 | 500 | 5 | For Free Alerts |
Emamectin Benzoate 5% SG | Chillies | Fruit Borer | 10 | 200 | 500 | 3 | For Free Alerts |
Emamectin Benzoate 5% SG | Brinjal | Fruit Borer | 10 | 200 | 500 | 3 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,