Panida Grande
Used to control of weeds in soyabean, wheat, groundnut, cotton, mustard and a range of crops. t control most of annual grasses and certain broadleaf weeds.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chillies | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
| Onion | Echinochloa Colonum | 580.50-677.25g | 1500-1750 | 500 | 104 | For Free Alerts |
| Cotton | Sedge | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
| Soybean | Euphobia Geniculata | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
| Onion | Dinebra Arabica | 580.50-677.25g | 1500-1750 | 500 | 104 | For Free Alerts |
| Soybean | Amaranthus Viridis | 580.5-677.25gm | 1500-1750 | 500 | 40 | For Free Alerts |
Panida Grande
Used to control of weeds in soyabean, wheat, groundnut, cotton, mustard and a range of crops. t control most of annual grasses and certain broadleaf weeds.