Mortel GR
Controls Stem Borer, Brown Plant Hopper, Green Leaf Hopper, Whorl Maggot, Root Borer, Early Shoot Borer, etc in crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Stem Borer | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | Leaf Hopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | White Planthopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | Whorl Maggot | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Sugarcane | Early Shoot Borer | 75-100 | 25000-33300 | 9 | For Free Alerts | |
| Sugarcane | Root Borer | 75-100 | 25000-33300 | 9 | For Free Alerts | |
Mortel GR
Controls Stem Borer, Brown Plant Hopper, Green Leaf Hopper, Whorl Maggot, Root Borer, Early Shoot Borer, etc in crops.