Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cabbage | Diamond Back Moth | 18.24 | 37.5-50 | 375-500 | 7 |
Paddy | Stem Borer | 25 | 125 | 500 | 30 |
Tea | Semi Looper | 30 | 150 | 400 | 7 |
Chillies | Fruit Borer | 50 60 | 250-300 | 500 | 5 |
Cotton | American Bollworm | 50 | 250 | 500 | 30 |
Tomato | Fruit Borer | 48 | 100 | 375-500 | 5 |
© 2018-22 FarmGreen Agritech India Private Limited,