Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Thrips | 20-Oct | 50-100 | 500-600 | 3 |
Cotton | White Fly | 20 | 100 | ||
Paddy | Brown Planthopper | 20-Oct | 50-100 | 500-600 | 7 |
Cotton | Aphids | 10 | 50 | 500-600 | 15 |
Cotton | Jassids | 10 | 50 | 500-600 | 15 |
Cabbage | Aphids | 15 | 75 | 500-600 | 7 |
© 2018-22 FarmGreen Agritech India Private Limited,