Crop Diamond
It is a broad spectrum insecticide having contact and systemic action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Apricot | Aphids | 0.03% | 1485-1980 | 1500-2000 | For Free Alerts | |
| Castor | Semi Looper | 350 | 1155 | 500-1000 | For Free Alerts | |
| Cauliflower | Painted Bug | 200 | 660 | 500-1000 | For Free Alerts | |
| Tomato | White Fly | 300 | 990 | 500-1000 | For Free Alerts | |
| Mustard | Aphids | 200 | 660 | 500-1000 | For Free Alerts | |
| Cauliflower | Aphids | 200 | 660 | 500-1000 | For Free Alerts | |
Crop Diamond
It is a broad spectrum insecticide having contact and systemic action.