Crop Diamond
It is a broad spectrum insecticide having contact and systemic action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tomato | White Fly | 300 | 990 | 500-1000 | For Free Alerts | |
| Maize | Shoot Borer Fly | 350 | 1155 | 500-1000 | For Free Alerts | |
| Sorghum | Earhead Midge | 500 | 1650 | 500-1000 | For Free Alerts | |
| Chillies | Mites | 300 | 990 | 500-1000 | For Free Alerts | |
| Apple | Stem Borer | 0.03% | 1485-1980 | 1500-2000 | For Free Alerts | |
| Castor | Jassids | 250 | 825 | 500-1000 | For Free Alerts | |
Crop Diamond
It is a broad spectrum insecticide having contact and systemic action.