Crop Diamond
It is a broad spectrum insecticide having contact and systemic action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Okra | Aphids | 700 | 2310 | 500-1000 | For Free Alerts | |
| Fig | Jassids | 0.03% | 1485-1980 | 1500-2000 | For Free Alerts | |
| Cabbage | Painted Bug | 200 | 660 | 500-1000 | For Free Alerts | |
| Maize | Stem Borer | 200 | 660 | 500-1000 | For Free Alerts | |
| Cauliflower | Painted Bug | 200 | 660 | 500-1000 | For Free Alerts | |
| Sorghum | Earhead Midge | 500 | 1650 | 500-1000 | For Free Alerts | |
Crop Diamond
It is a broad spectrum insecticide having contact and systemic action.