Crop Diamond
It is a broad spectrum insecticide having contact and systemic action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Banana | Lacewing | 0.03% | 1485-1980 | 1500-2000 | For Free Alerts | |
| Apple | Stem Borer | 0.03% | 1485-1980 | 1500-2000 | For Free Alerts | |
| Banana | Aphids | 0.03% | 1485-1980 | 1500-2000 | For Free Alerts | |
| Castor | Mites | 250 | 825 | 500-1000 | For Free Alerts | |
| Mango | Leaf Hopper | 0.05% | 2475-3300 | 1500-2000 | For Free Alerts | |
| Okra | Jassids | 600 | 1980 | 500-1000 | For Free Alerts | |
Crop Diamond
It is a broad spectrum insecticide having contact and systemic action.