Crop Diamond
It is a broad spectrum insecticide having contact and systemic action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Mustard | Leaf Miner | 200 | 660 | 500-1000 | For Free Alerts | |
| Mustard | Sawfly | 200 | 660 | 500-1000 | For Free Alerts | |
| Cauliflower | Aphids | 200 | 660 | 500-1000 | For Free Alerts | |
| Castor | Mites | 250 | 825 | 500-1000 | For Free Alerts | |
| Okra | Leaf Hopper | 600 | 1980 | 500-1000 | For Free Alerts | |
| Safflower | Aphids | 200 | 660 | 500-1000 | For Free Alerts | |
Crop Diamond
It is a broad spectrum insecticide having contact and systemic action.