Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Aphids | 200-250 | 800-1000 | 500-1000 | 8 |
Paddy | Green Leaf Hopper | 200-250 | 800-1000 | 500-1000 | 14 |
Paddy | Stem Borer | 200-250 | 800-1000 | 500-1000 | 14 |
Paddy | Gall Midge | 200-250 | 800-1000 | 500-1000 | 14 |
Paddy | Brown Planthopper | 200-250 | 800-1000 | 500-1000 | 14 |
Paddy | White Planthopper | 200-250 | 800-1000 | 500-1000 | 14 |
© 2018-22 FarmGreen Agritech India Private Limited,