Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Groundnut | Collar Rot | 1.88 | 2.5 | - | NA (Seed treatment) |
Groundnut | Tikka Leaf Spot | 1.88 | 2.5 | - | NA (Seed treatment) |
Grapes | Downy mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 |
Grapes | Powdery Mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 |
Tea | Red Rust | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 |
Groundnut | Tikka Leaf Spot | 1.88 | 2.5 | - | NA (Seed treatment) |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.