CARE
A mixture of carbonate & dithiocarbamate fungicide.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Blast | 563 gm | 750 gm | 750 lt. | 57 | For Free Alerts |
| Grapes | Powdery Mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
| Groundnut | Dry Root | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
| Grapes | Downy mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
| Mango | Powdery Mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
| Potato | Black Scurf | 210+1102.5 | For Free Alerts | |||
CARE
A mixture of carbonate & dithiocarbamate fungicide.