Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Apple | Scale | This liquid is used at one per cent in conventional sprayers: Doses 2-5 lit/ha | 2% pre and 1% post blossom | ||
Cherry | Leaf Spot | This liquid is used at one per cent in conventional sprayers: Doses 2-5 lit/ha | Three applications: after petal fall 2 week later & after harvest | ||
Rose | Powdery Mildew | This liquid is used at one per cent in conventional sprayers:Doses 2-5 lit/ha | Delayed dormant spray | ||
Grapes | Powdery Mildew | This liquid is used at one per cent in conventional sprayers: Doses 2-5 lit/ha | Feb followed by two dustings in summer | ||
Pear | Black Spot | This liquid is used at one per cent in conventional sprayers:Doses 2-5 lit/ha | At white bud, Petal fall. | ||
Peach | Leaf Curl | This liquid is used at one per cent in conventional sprayers: Doses 2-5 lit/ha | Only 1 1 application before the petal swell. Three pre-harvest applications |
© 2018-22 FarmGreen Agritech India Private Limited,