Bendaco
Control of many fungal diseases in wide range of field crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Blast | 375 gm | 500 gm | 500 lt. | 72 | For Free Alerts |
| Paddy | Blast | 563 gm | 750 gm | 750 lt. | 57 | For Free Alerts |
| Tea | Black Rot | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 | For Free Alerts |
| Groundnut | Leaf Spot | 375 gm | 500 gm | 500 lt. | 72 | For Free Alerts |
| Grapes | Fruit Rot | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
| Potato | Black Scurf | 210+1102.5 | For Free Alerts | |||
Bendaco
Control of many fungal diseases in wide range of field crops.