Companion
Broad spectrum, contact and systemic mixture fungicide, with preventive and curative action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Collar Rot | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
| Mango | Fruit Rot | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
| Paddy | Blast | 563 gm | 750 gm | 750 lt. | 57 | For Free Alerts |
| Groundnut | Tikka Leaf Spot | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
| Grapes | Downy mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
| Potato | Black Scurf | 210+1102.5 | For Free Alerts | |||
Companion
Broad spectrum, contact and systemic mixture fungicide, with preventive and curative action.