Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Red Gram | Pod Fly | 250 | 625 | 500-1000 | |
Sugarcane | Pyrilla perpusilla | 200 | 500 | 500-1000 | |
Green Gram | Pod Borer | 175 | 437 | 500-1000 | |
Red Gram | Pod Borer | 500 | 1250 | 500-1000 | |
Cotton | Bollworm | 450-800 | 1125-2250 | 500-1000 | |
Cotton | Thrips | 175 | 437 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,