Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Yellow Mites | 75-150 | 300-600 | 500-750 | 5 |
Grapes | Mealy Bug | 250-375 | 1000-1500 | 500-1000 | 7 |
Paddy | WhiteBacked Planthopper | 200 | 800 | 400-500 | 20 |
Paddy | Brown Planthopper | 200 | 800 | 400-500 | 20 |
Paddy | Green Leaf Hopper | 200 | 800 | 400-500 | 20 |
Mango | Leaf Hopper | 0.025% to 0.05% | 1-2 ml/liter of water | 5-15 liter per tree | 20 |
© 2018-22 FarmGreen Agritech India Private Limited,