Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Aphids | 250 | 1000 | 500-750 | 20 |
Cotton | Thrips | 250 | 1000 | 500-750 | 20 |
Mango | Leaf Hopper | 0.025% to 0.05% | 1-2 ml/liter of water | 5-15 liter per tree | 20 |
Cotton | White Fly | 250 | 1000 | 500-750 | 20 |
Paddy | Green Leaf Hopper | 200 | 800 | 400-500 | 20 |
Cotton | Jassids | 250 | 1000 | 500-750 | 20 |
© 2018-22 FarmGreen Agritech India Private Limited,