Ozone
MODE OF ACTION : Non-Selective contact herbicide, absorbed by the foliage, with some translocation in the xylem.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Maize | Commelina benghalensis | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
| Sugarcane | Eleusine Indica | 500 | 2 | 500 | 270 | For Free Alerts |
| Sugarcane | Physalis Minima | 500 | 2 | 500 | 270 | For Free Alerts |
| Cotton | Cyperus Compestris Iria | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
| Cotton | Euphorbia Spp | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
| Coffee | Paspalum Conjugatum | 250 | 1 | 400 | N.A. | For Free Alerts |
Ozone
MODE OF ACTION : Non-Selective contact herbicide, absorbed by the foliage, with some translocation in the xylem.