Ozone
MODE OF ACTION : Non-Selective contact herbicide, absorbed by the foliage, with some translocation in the xylem.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Grapes | Portulaca Spp | 0.5 kg. | 2.0ltrs. | 500 | 90 | For Free Alerts |
| Cotton | Leucas Aspera | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
| Coffee | Eleusine Indica | 250 | 1 | 400 | N.A. | For Free Alerts |
| Cotton | Trianthema Monogyna | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
| Rubber | Digitaria Spp | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. | For Free Alerts |
| Potato | Chenopodium Spp | 0.5 kg | 2.0 ltr. | 500 | 100 | For Free Alerts |
Ozone
MODE OF ACTION : Non-Selective contact herbicide, absorbed by the foliage, with some translocation in the xylem.