Stargem 45
Mode of Action : Contact
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Jowar | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Grapes | Angular Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Paddy | Blast | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Maize | Downy Mildew | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Tomato | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Potato | Late Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Stargem 45
Mode of Action : Contact