Hijack Super
Fast Killing Action
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Non Crop Land | Cyperus Compestris Spp | 1.8 kg | 3.33 ltrs. | 400-500 | - | For Free Alerts |
| Non Crop Land | Setaria Spp | 1.8 kg | 3.33 ltrs. | 400-500 | - | For Free Alerts |
| Non Crop Land | Eclipta Alba | 1.8 kg | 3.33 ltrs. | 400-500 | - | For Free Alerts |
| Non Crop Land | Echinochloa Colonum | 1.8 kg | 3.33 ltrs. | 400-500 | - | For Free Alerts |
| Non Crop Land | Commilina Spp | 1.8 kg | 3.33 ltrs. | 400-500 | - | For Free Alerts |
Hijack Super
Fast Killing Action